Packages people install directly, since Apr 2025
+20.7% vs prior 30 days (734.8K)
+24.2% vs prior 30 days (199.1K)
One fetch per install. CI and bots inflate the count
Average MoM, last 3 complete months
Time taken to double total downloads
Sites detected running c15t by Wappalyzer (Jun 2026). Undercounts: only detects sites Wappalyzer crawls.
c15t is fetched exactly once per install, whichever entry point is used. Includes CI re-installs, bots, and cache misses.
@c15t/cli is run by humans setting up or configuring a project. The closest signal to active developer adoption.
@c15t/dev-tools is added by developers actively building with c15t, not pulled in automatically.
@c15t/iab is advertising-compliance tooling. Teams installing it are running ads, a commercial-intent signal.
Upper bound for self-hosting: @c15t/backend is also pulled in by the CLI and was bundled by legacy versions, so it overstates self-hosting.
Real-world deployments sit somewhere between the ~2.8K sites Wappalyzer can see and the fetch counts above. A single active project generates tens of fetches a month through CI and caching, so ~247.3K core fetches squares with thousands of live deployments, not hundreds of thousands.
| Milestone | Crossed | Took |
|---|---|---|
| 1M downloads | Mar 13, 2026 | 346 days |
| 2M downloads | May 14, 2026 | 62 days |
| 3M downloads | Jun 23, 2026 | 40 days |
| Month | Direct downloads | MoM | YoY | Stars earned | Total stars |
|---|---|---|---|---|---|
| June 2026 | 754,063 | +4.8% | 54× | 70 | 1,796 |
| May 2026 | 719,257 | +45.4% | 70× | 50 | 1,726 |
| April 2026 | 494,747 | +36.8% | 51× | 48 | 1,676 |
| March 2026 | 361,701 | +53.1% | — | 60 | 1,628 |
| February 2026 | 236,259 | +22.3% | — | 73 | 1,568 |
| January 2026 | 193,136 | +36.8% | — | 54 | 1,495 |
| December 2025 | 141,153 | +63.0% | — | 68 | 1,441 |
| November 2025 | 86,590 | +40.9% | — | 87 | 1,373 |
| October 2025 | 61,454 | +42.5% | — | 164 | 1,286 |
| September 2025 | 43,130 | +40.7% | — | 66 | 1,122 |
| August 2025 | 30,645 | +8.0% | — | 294 | 1,056 |
| July 2025 | 28,388 | +103.4% | — | 165 | 762 |
| June 2025 | 13,954 | +36.7% | — | 387 | 597 |
| May 2025 | 10,210 | +4.3% | — | 12 | 210 |
| April 2025 | 9,787 | — | — | 141 | 198 |
YoY multiples compare against a near-zero 2025 base, so they shrink as the project matures. MoM and the shrinking milestone gaps are the better read of current pace.
| Package | Last 30 days | Share | All time | What it signals |
|---|---|---|---|---|
| Installed directly: the traction signal | ||||
| c15t | 247,309 | 27.9% | 1,000,024 | Core. Fetched once per install, the best install proxy |
| @c15t/react | 237,070 | 26.7% | 964,182 | React apps (also pulled by @c15t/nextjs) |
| @c15t/nextjs | 182,536 | 20.6% | 718,789 | Direct adoption in Next.js apps |
| @c15t/backend | 129,729 | 14.6% | 719,063 | Self-hosting + CLI dependency + legacy installs |
| @c15t/scripts | 65,992 | 7.4% | 282,351 | Consent-gated script loading (Google Analytics, etc.), ecosystem expansion |
| @c15t/cli | 10,293 | 1.2% | 31,263 | Humans running setup or config |
| @c15t/dev-tools | 7,711 | 0.9% | 31,105 | Developers adding the dev overlay |
| @c15t/node-sdk | 3,622 | 0.4% | 42,462 | Server-side Node integrations |
| @c15t/iab | 2,972 | 0.3% | 6,742 | IAB TCF advertising compliance, a commercial signal |
| Pulled in automatically: build structure, not adoption | ||||
| @c15t/translations | 257,647 | — | 992,618 | Dependency of c15t, @c15t/nextjs, and @c15t/ui |
| @c15t/schema | 181,068 | — | 411,772 | Dependency of c15t and @c15t/backend (split out Feb 2026) |
| @c15t/ui | 172,318 | — | 406,712 | Dependency of @c15t/react |
| @c15t/logger | 125,125 | — | 608,956 | Internal dependency of backend/CLI |
npm counts tarball downloads, not installs: installing @c15t/nextjs also downloads @c15t/react and c15t, so summed totals count one install several times. Headline numbers on this page only sum the direct-install group; share is each package's slice of that group's last 30 days. The c15t row is the cleanest install proxy.